Wind Parks in Austria
| Wind Park |
WPP |
YOC |
Output |
Annual Output |
Details |
| Simonsfeld | 2 | 1998 | 1,2 MW | 2,1 Mio. kWh |  |
| Hipples | 7 | 2000 | 4,62 MW | 9,2 Mio. kWh |  |
| Steinberg-Prinzendorf | 15 | 2003, 2008 | 30 MW | 74,4 Mio. kWh |  |
| Rannersdorf-Ebersdorf | 4 | 2005 | 8 MW | 20,0 Mio. kWh |  |
| Poysdorf-Wilfersdorf | 14 | 2005, 2007 | 28 MW | 74,2 Mio. kWh |  |
| Kreuzstetten | 13 | 2005 - 2008 | 26 MW | 69,3 Mio kWh |  |
| Total |
55 |
- |
97,82 MW |
249,2 Mio kWh |
|